McCormick Junior High School |
|||||||
| Students may enter buildings | 7:20 | ||||||
| Warning Bell | 7:27 | ||||||
| 1st Period | 7:30-8:26 | ||||||
| 2nd Period | 8:29-9:10 | ||||||
| 3rd Period | 9:13-9:54 | ||||||
| 4th Period | 9:57-10:38 | ||||||
| 5th Period | 10:41-11:22 | ||||||
|
|||||||
| 6th Period | 12:31 - 1:12 | ||||||
| 7th Period | 1:15 - 1:56 | ||||||
| 8th Period: | 1:59 - 2:40 | ||||||
| All students must exit the building | 2:45 | ||||||
